Usage Statistics for www.susi-und-strolch.de

Summary Period: April 2012
Generated 14-Aug-2013 08:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2012
Total Hits 9485
Total Files 7191
Total Pages 6903
Total Visits 3341
Total kB Files 128777
Total kB In 0
Total kB Out 0
Total Unique Sites 1163
Total Unique URLs 559
Total Unique Referrers 185
Total Unique User Agents 555
. Avg Max
Hits per Hour 13 239
Hits per Day 316 501
Files per Day 239 411
Pages per Day 230 358
Visits per Day 111 150
kB Files per Day 4293 6601
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7191
Code 206 - Partial Content 8
Code 301 - Moved Permanently 44
Code 302 - Found 20
Code 304 - Not Modified 253
Code 401 - Unauthorized 96
Code 403 - Forbidden 2
Code 404 - Not Found 1871

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 340 3.58% 232 3.23% 252 3.65% 124 3.71% 78 6.71% 6021 4.68% 0 0.00% 0 0.00%
2 315 3.32% 207 2.88% 230 3.33% 109 3.26% 77 6.62% 5731 4.45% 0 0.00% 0 0.00%
3 333 3.51% 255 3.55% 243 3.52% 108 3.23% 77 6.62% 3068 2.38% 0 0.00% 0 0.00%
4 264 2.78% 201 2.80% 196 2.84% 98 2.93% 58 4.99% 2398 1.86% 0 0.00% 0 0.00%
5 242 2.55% 174 2.42% 177 2.56% 97 2.90% 66 5.67% 2613 2.03% 0 0.00% 0 0.00%
6 323 3.41% 206 2.86% 266 3.85% 127 3.80% 95 8.17% 3021 2.35% 0 0.00% 0 0.00%
7 391 4.12% 314 4.37% 336 4.87% 104 3.11% 65 5.59% 5612 4.36% 0 0.00% 0 0.00%
8 343 3.62% 264 3.67% 212 3.07% 98 2.93% 57 4.90% 3562 2.77% 0 0.00% 0 0.00%
9 286 3.02% 222 3.09% 209 3.03% 104 3.11% 63 5.42% 3962 3.08% 0 0.00% 0 0.00%
10 284 2.99% 240 3.34% 227 3.29% 103 3.08% 68 5.85% 4396 3.41% 0 0.00% 0 0.00%
11 178 1.88% 124 1.72% 116 1.68% 66 1.98% 45 3.87% 1806 1.40% 0 0.00% 0 0.00%
12 331 3.49% 280 3.89% 254 3.68% 109 3.26% 59 5.07% 4840 3.76% 0 0.00% 0 0.00%
13 420 4.43% 308 4.28% 299 4.33% 124 3.71% 82 7.05% 4357 3.38% 0 0.00% 0 0.00%
14 460 4.85% 399 5.55% 358 5.19% 142 4.25% 72 6.19% 5670 4.40% 0 0.00% 0 0.00%
15 366 3.86% 304 4.23% 294 4.26% 150 4.49% 80 6.88% 5392 4.19% 0 0.00% 0 0.00%
16 346 3.65% 283 3.94% 279 4.04% 148 4.43% 70 6.02% 4806 3.73% 0 0.00% 0 0.00%
17 304 3.21% 213 2.96% 219 3.17% 126 3.77% 72 6.19% 4505 3.50% 0 0.00% 0 0.00%
18 250 2.64% 196 2.73% 183 2.65% 99 2.96% 64 5.50% 6601 5.13% 0 0.00% 0 0.00%
19 230 2.42% 158 2.20% 167 2.42% 91 2.72% 57 4.90% 3011 2.34% 0 0.00% 0 0.00%
20 398 4.20% 306 4.26% 293 4.24% 123 3.68% 82 7.05% 4881 3.79% 0 0.00% 0 0.00%
21 282 2.97% 222 3.09% 208 3.01% 128 3.83% 70 6.02% 4491 3.49% 0 0.00% 0 0.00%
22 292 3.08% 189 2.63% 208 3.01% 116 3.47% 75 6.45% 3611 2.80% 0 0.00% 0 0.00%
23 307 3.24% 229 3.18% 208 3.01% 115 3.44% 76 6.53% 4191 3.25% 0 0.00% 0 0.00%
24 252 2.66% 190 2.64% 186 2.69% 96 2.87% 67 5.76% 5083 3.95% 0 0.00% 0 0.00%
25 262 2.76% 188 2.61% 177 2.56% 104 3.11% 68 5.85% 3746 2.91% 0 0.00% 0 0.00%
26 282 2.97% 198 2.75% 190 2.75% 109 3.26% 87 7.48% 3031 2.35% 0 0.00% 0 0.00%
27 316 3.33% 240 3.34% 219 3.17% 107 3.20% 74 6.36% 3926 3.05% 0 0.00% 0 0.00%
28 321 3.38% 230 3.20% 260 3.77% 115 3.44% 63 5.42% 4456 3.46% 0 0.00% 0 0.00%
29 266 2.80% 208 2.89% 186 2.69% 111 3.32% 67 5.76% 4405 3.42% 0 0.00% 0 0.00%
30 501 5.28% 411 5.72% 251 3.64% 103 3.08% 63 5.42% 5583 4.34% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 426 4.49% 9 297 4.13% 10 327 4.74% 246 7386 5.74% 0 0 0.00% 0 0 0.00%
1 10 310 3.27% 7 213 2.96% 7 219 3.17% 112 3357 2.61% 0 0 0.00% 0 0 0.00%
2 10 315 3.32% 7 224 3.12% 7 234 3.39% 145 4339 3.37% 0 0 0.00% 0 0 0.00%
3 10 309 3.26% 7 236 3.28% 7 236 3.42% 123 3700 2.87% 0 0 0.00% 0 0 0.00%
4 12 379 4.00% 8 240 3.34% 8 245 3.55% 131 3920 3.04% 0 0 0.00% 0 0 0.00%
5 11 354 3.73% 8 259 3.60% 8 255 3.69% 137 4108 3.19% 0 0 0.00% 0 0 0.00%
6 10 324 3.42% 7 228 3.17% 7 239 3.46% 138 4133 3.21% 0 0 0.00% 0 0 0.00%
7 9 286 3.02% 7 226 3.14% 7 230 3.33% 120 3587 2.79% 0 0 0.00% 0 0 0.00%
8 9 275 2.90% 7 223 3.10% 7 226 3.27% 106 3186 2.47% 0 0 0.00% 0 0 0.00%
9 9 294 3.10% 7 239 3.32% 7 226 3.27% 102 3063 2.38% 0 0 0.00% 0 0 0.00%
10 10 320 3.37% 8 240 3.34% 7 237 3.43% 122 3666 2.85% 0 0 0.00% 0 0 0.00%
11 20 614 6.47% 17 519 7.22% 10 323 4.68% 221 6620 5.14% 0 0 0.00% 0 0 0.00%
12 12 371 3.91% 9 283 3.94% 9 277 4.01% 176 5271 4.09% 0 0 0.00% 0 0 0.00%
13 15 453 4.78% 12 372 5.17% 12 370 5.36% 172 5159 4.01% 0 0 0.00% 0 0 0.00%
14 11 358 3.77% 8 266 3.70% 8 265 3.84% 119 3555 2.76% 0 0 0.00% 0 0 0.00%
15 14 433 4.57% 11 352 4.90% 10 325 4.71% 180 5407 4.20% 0 0 0.00% 0 0 0.00%
16 13 406 4.28% 10 308 4.28% 9 298 4.32% 320 9604 7.46% 0 0 0.00% 0 0 0.00%
17 14 425 4.48% 10 315 4.38% 9 282 4.09% 174 5218 4.05% 0 0 0.00% 0 0 0.00%
18 12 372 3.92% 9 288 4.01% 9 275 3.98% 289 8665 6.73% 0 0 0.00% 0 0 0.00%
19 17 511 5.39% 12 379 5.27% 13 398 5.77% 280 8399 6.52% 0 0 0.00% 0 0 0.00%
20 14 430 4.53% 10 320 4.45% 11 336 4.87% 149 4465 3.47% 0 0 0.00% 0 0 0.00%
21 15 465 4.90% 11 332 4.62% 10 327 4.74% 324 9710 7.54% 0 0 0.00% 0 0 0.00%
22 19 589 6.21% 15 451 6.27% 13 409 5.92% 225 6754 5.24% 0 0 0.00% 0 0 0.00%
23 15 466 4.91% 12 381 5.30% 11 344 4.98% 183 5504 4.27% 0 0 0.00% 0 0 0.00%

Top 30 of 559 Total URLs
# Hits kB F kB In kB Out URL
1 1743 18.38% 27345 21.23% 0 0.00% 0 0.00% /abi97/modules.php
2 1170 12.34% 2193 1.70% 0 0.00% 0 0.00% /cgi-bin/guestbook.cgi
3 1108 11.68% 45717 35.50% 0 0.00% 0 0.00% /frames/guestbook.html
4 545 5.75% 2 0.00% 0 0.00% 0 0.00% /
5 495 5.22% 4204 3.26% 0 0.00% 0 0.00% /jpgraph/Examples/show-source.php
6 286 3.02% 290 0.23% 0 0.00% 0 0.00% /frames/addguest.html.old
7 258 2.72% 112 0.09% 0 0.00% 0 0.00% /jpgraph/Examples/show-example.php
8 125 1.32% 26 0.02% 0 0.00% 0 0.00% /jpgraph/Examples/show-image.php
9 76 0.80% 12578 9.77% 0 0.00% 0 0.00% /logs/usage_201101.html
10 71 0.75% 936 0.73% 0 0.00% 0 0.00% /abi97/
11 33 0.35% 44 0.03% 0 0.00% 0 0.00% /jpgraph/Examples/listallflags_helper.php
12 29 0.31% 6 0.00% 0 0.00% 0 0.00% /eibi/
13 20 0.21% 531 0.41% 0 0.00% 0 0.00% /php/diaryphp.php
14 16 0.17% 1584 1.23% 0 0.00% 0 0.00% /abi97/includes/tiny_mce/tiny_mce.js
15 16 0.17% 247 0.19% 0 0.00% 0 0.00% /frames/guestbook30.html
16 16 0.17% 844 0.66% 0 0.00% 0 0.00% /frames/news.htm
17 14 0.15% 115 0.09% 0 0.00% 0 0.00% /frames/
18 13 0.14% 115 0.09% 0 0.00% 0 0.00% /abi97/includes/tiny_mce/themes/default/editor_template.js
19 13 0.14% 29 0.02% 0 0.00% 0 0.00% /abi97/themes/Abi_Anagram/style/style.css
20 13 0.14% 88 0.07% 0 0.00% 0 0.00% /frames/urlaubkrimtext.htm
21 12 0.13% 25 0.02% 0 0.00% 0 0.00% /abi97/themes/Abi_Anagram/style/editor.css
22 11 0.12% 181 0.14% 0 0.00% 0 0.00% /frames/guestbook0.html
23 11 0.12% 197 0.15% 0 0.00% 0 0.00% /frames/guestbook60.html
24 11 0.12% 11443 8.89% 0 0.00% 0 0.00% /hausarbeiten/buch.pdf
25 10 0.11% 29 0.02% 0 0.00% 0 0.00% /frames/susipermausflug.htm
26 9 0.09% 27 0.02% 0 0.00% 0 0.00% /frames/schmusestart.html.save
27 9 0.09% 85 0.07% 0 0.00% 0 0.00% /frames/urlaubpermtext.htm
28 9 0.09% 1133 0.88% 0 0.00% 0 0.00% /logs/usage_201002.html
29 8 0.08% 2 0.00% 0 0.00% 0 0.00% /frames/liedtexte/ddt_rodina.htm
30 8 0.08% 523 0.41% 0 0.00% 0 0.00% /jpgraph/Examples/listallflags.php

Top 10 of 559 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1108 11.68% 45717 35.50% 0 0.00% 0 0.00% /frames/guestbook.html
2 1743 18.38% 27345 21.23% 0 0.00% 0 0.00% /abi97/modules.php
3 76 0.80% 12578 9.77% 0 0.00% 0 0.00% /logs/usage_201101.html
4 11 0.12% 11443 8.89% 0 0.00% 0 0.00% /hausarbeiten/buch.pdf
5 495 5.22% 4204 3.26% 0 0.00% 0 0.00% /jpgraph/Examples/show-source.php
6 3 0.03% 2863 2.22% 0 0.00% 0 0.00% /hausarbeiten/magisterarbeit.pdf
7 1170 12.34% 2193 1.70% 0 0.00% 0 0.00% /cgi-bin/guestbook.cgi
8 16 0.17% 1584 1.23% 0 0.00% 0 0.00% /abi97/includes/tiny_mce/tiny_mce.js
9 8 0.08% 1529 1.19% 0 0.00% 0 0.00% /php/diaryabfrage.php
10 9 0.09% 1133 0.88% 0 0.00% 0 0.00% /logs/usage_201002.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 1108 11.68% 828 28.90% /frames/guestbook.html
2 1743 18.38% 793 27.68% /abi97/modules.php
3 545 5.75% 286 9.98% /
4 495 5.22% 224 7.82% /jpgraph/Examples/show-source.php
5 1170 12.34% 171 5.97% /cgi-bin/guestbook.cgi
6 258 2.72% 118 4.12% /jpgraph/Examples/show-example.php
7 125 1.32% 58 2.02% /jpgraph/Examples/show-image.php
8 29 0.31% 54 1.88% /eibi/
9 71 0.75% 32 1.12% /abi97/
10 20 0.21% 19 0.66% /php/diaryphp.php

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 1170 12.34% 892 29.85% /cgi-bin/guestbook.cgi
2 1743 18.38% 801 26.81% /abi97/modules.php
3 545 5.75% 412 13.79% /
4 495 5.22% 240 8.03% /jpgraph/Examples/show-source.php
5 1108 11.68% 113 3.78% /frames/guestbook.html
6 258 2.72% 101 3.38% /jpgraph/Examples/show-example.php
7 125 1.32% 63 2.11% /jpgraph/Examples/show-image.php
8 29 0.31% 52 1.74% /eibi/
9 71 0.75% 32 1.07% /abi97/
10 76 0.80% 16 0.54% /logs/usage_201101.html

Top 30 of 1163 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 733 7.73% 637 8.86% 4315 3.35% 0 0.00% 0 0.00% 270 8.08% 66.249.72.209
2 372 3.92% 242 3.37% 2818 2.19% 0 0.00% 0 0.00% 174 5.21% 66.249.72.225
3 231 2.44% 189 2.63% 2649 2.06% 0 0.00% 0 0.00% 84 2.51% 66.249.66.73
4 214 2.26% 106 1.47% 4072 3.16% 0 0.00% 0 0.00% 129 3.86% 77.88.24.28
5 193 2.03% 147 2.04% 757 0.59% 0 0.00% 0 0.00% 52 1.56% 66.249.72.238
6 132 1.39% 118 1.64% 1098 0.85% 0 0.00% 0 0.00% 1 0.03% 192.124.254.52
7 111 1.17% 75 1.04% 267 0.21% 0 0.00% 0 0.00% 49 1.47% 66.249.72.173
8 110 1.16% 78 1.08% 610 0.47% 0 0.00% 0 0.00% 59 1.77% 66.249.71.42
9 106 1.12% 93 1.29% 652 0.51% 0 0.00% 0 0.00% 47 1.41% 66.249.71.46
10 104 1.10% 104 1.45% 2206 1.71% 0 0.00% 0 0.00% 44 1.32% 218.6.16.178
11 96 1.01% 91 1.27% 685 0.53% 0 0.00% 0 0.00% 1 0.03% 192.124.254.86
12 95 1.00% 73 1.02% 1087 0.84% 0 0.00% 0 0.00% 49 1.47% 66.249.66.201
13 95 1.00% 68 0.95% 854 0.66% 0 0.00% 0 0.00% 1 0.03% 93.197.49.143
14 94 0.99% 80 1.11% 1307 1.02% 0 0.00% 0 0.00% 1 0.03% 91.205.96.13
15 93 0.98% 1 0.01% 26 0.02% 0 0.00% 0 0.00% 42 1.26% 208.115.111.75
16 90 0.95% 60 0.83% 6 0.00% 0 0.00% 0 0.00% 15 0.45% 95.108.150.235
17 87 0.92% 2 0.03% 65 0.05% 0 0.00% 0 0.00% 40 1.20% 208.115.113.91
18 86 0.91% 85 1.18% 1149 0.89% 0 0.00% 0 0.00% 4 0.12% 109.163.230.189
19 77 0.81% 77 1.07% 12460 9.68% 0 0.00% 0 0.00% 16 0.48% 46.118.112.135
20 77 0.81% 61 0.85% 336 0.26% 0 0.00% 0 0.00% 23 0.69% 66.249.66.137
21 76 0.80% 76 1.06% 2394 1.86% 0 0.00% 0 0.00% 19 0.57% 82.193.109.248
22 56 0.59% 15 0.21% 26 0.02% 0 0.00% 0 0.00% 22 0.66% 207.46.13.117
23 55 0.58% 43 0.60% 710 0.55% 0 0.00% 0 0.00% 10 0.30% 31.178.7.2
24 52 0.55% 11 0.15% 208 0.16% 0 0.00% 0 0.00% 13 0.39% 76.72.167.164
25 51 0.54% 34 0.47% 522 0.41% 0 0.00% 0 0.00% 1 0.03% 108.59.8.80
26 50 0.53% 50 0.70% 1087 0.84% 0 0.00% 0 0.00% 26 0.78% 208.80.194.30
27 50 0.53% 34 0.47% 521 0.40% 0 0.00% 0 0.00% 1 0.03% 46.165.197.141
28 46 0.48% 45 0.63% 669 0.52% 0 0.00% 0 0.00% 8 0.24% 37.59.151.190
29 43 0.45% 31 0.43% 514 0.40% 0 0.00% 0 0.00% 9 0.27% 178.250.47.123
30 43 0.45% 41 0.57% 68 0.05% 0 0.00% 0 0.00% 3 0.09% 95.108.158.239

Top 10 of 1163 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 77 0.81% 77 1.07% 12460 9.68% 0 0.00% 0 0.00% 16 0.48% 46.118.112.135
2 733 7.73% 637 8.86% 4315 3.35% 0 0.00% 0 0.00% 270 8.08% 66.249.72.209
3 214 2.26% 106 1.47% 4072 3.16% 0 0.00% 0 0.00% 129 3.86% 77.88.24.28
4 2 0.02% 2 0.03% 2890 2.24% 0 0.00% 0 0.00% 0 0.00% 41.132.216.31
5 7 0.07% 4 0.06% 2887 2.24% 0 0.00% 0 0.00% 0 0.00% 92.234.34.176
6 372 3.92% 242 3.37% 2818 2.19% 0 0.00% 0 0.00% 174 5.21% 66.249.72.225
7 3 0.03% 3 0.04% 2776 2.16% 0 0.00% 0 0.00% 0 0.00% 128.40.137.151
8 231 2.44% 189 2.63% 2649 2.06% 0 0.00% 0 0.00% 84 2.51% 66.249.66.73
9 76 0.80% 76 1.06% 2394 1.86% 0 0.00% 0 0.00% 19 0.57% 82.193.109.248
10 104 1.10% 104 1.45% 2206 1.71% 0 0.00% 0 0.00% 44 1.32% 218.6.16.178

Top 30 of 185 Total Referrers
# Hits Referrer
1 4431 46.72% - (Direct Request)
2 1985 20.93% http://www.susi-und-strolch.de/frames/guestbook.html
3 773 8.15% http://www.susi-und-strolch.de/abi97/modules.php
4 480 5.06% http://susi-und-strolch.de/frames/addguest.html.old
5 222 2.34% http://www.susi-und-strolch.de/modules.php
6 130 1.37% http://www.susi-und-strolch.de/
7 117 1.23% http://www.susi-und-strolch.de/frames/guestbook.html+[PLM
8 96 1.01% http://www.susi-und-strolch.de/abi97/
9 73 0.77% http://susi-und-strolch.de/frames/urlaubkrimtext.htm
10 72 0.76% http://pharmshop-online.com
11 50 0.53% http://www.susi-und-strolch.de/frames/susimenu.htm
12 48 0.51% http://ac6v.com/swl.htm
13 43 0.45% http://susi-und-strolch.de/frames/strolchmikroskopie.htm
14 43 0.45% http://www.polskaam.radiopolska.pl/radiolatarnie.htm
15 42 0.44% http://www.susi-und-strolch.de/php/diaryphp.php
16 35 0.37% http://susi-und-strolch.de/frames/news.htm
17 32 0.34% http://www.susi-und-strolch.de/frames/schmusestart.html.save
18 32 0.34% http://www.susi-und-strolch.de/frames/susipennefieber.html
19 32 0.34% http://www.susi-und-strolch.de/php/diaryabfrage.php
20 28 0.30% http://www.ac6v.com/swl.htm
21 28 0.30% http://www.google.de/url
22 28 0.30% http://www.susi-und-strolch.de/frames/urlaubpermtext.htm
23 22 0.23% http://onlinepharmacy-order.com
24 20 0.21% http://susi-und-strolch.de/frames/susipermausflug.htm
25 18 0.19% http://www.susi-und-strolch.de/abi97
26 16 0.17% http://www.susi-und-strolch.de/frames/
27 16 0.17% http://www.susi-und-strolch.de/frames/susijan95head.htm
28 15 0.16% http://susi-und-strolch.de/frames/guestbook30.html
29 15 0.16% http://www.susi-und-strolch.de/frames/addguest.html.old
30 15 0.16% http://www.susi-und-strolch.de/frames/susistart.htm

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% kann man in einem gewächshaus avocados ziehen
2 1 14.29% notfallaufnahme uni leipzig eingang
3 1 14.29% russisches klo
4 1 14.29% ugg boots inurl:/modules.phpname=surveys op=results pollid
5 1 14.29% waisenhaus perm
6 1 14.29% www.lotdress.com

Top 15 of 555 Total User Agents
# Hits User Agent
1 1763 18.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 305 3.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 267 2.81% Googlebot-Image/1.0
4 262 2.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 223 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 221 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
7 183 1.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 180 1.90% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 111 1.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 103 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 103 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
12 101 1.06% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
13 99 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
14 94 0.99% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
15 86 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)

Usage by Location for April 2012

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 3315 34.95% 2197 30.55% 24641 19.13% 0 0.00% 0 0.00% United States
2 1944 20.50% 1817 25.27% 43129 33.49% 0 0.00% 0 0.00% Unresolved/Unknown
3 1523 16.06% 1355 18.84% 21413 16.63% 0 0.00% 0 0.00% China
4 774 8.16% 584 8.12% 10523 8.17% 0 0.00% 0 0.00% Russian Federation
5 742 7.82% 584 8.12% 6600 5.12% 0 0.00% 0 0.00% Germany
6 222 2.34% 202 2.81% 3823 2.97% 0 0.00% 0 0.00% Ukraine
7 151 1.59% 95 1.32% 1599 1.24% 0 0.00% 0 0.00% Netherlands
8 137 1.44% 64 0.89% 2484 1.93% 0 0.00% 0 0.00% France
9 97 1.02% 17 0.24% 320 0.25% 0 0.00% 0 0.00% Sweden
10 89 0.94% 4 0.06% 71 0.06% 0 0.00% 0 0.00% Poland
11 72 0.76% 37 0.51% 6228 4.84% 0 0.00% 0 0.00% Great Britain (UK)
12 43 0.45% 5 0.07% 90 0.07% 0 0.00% 0 0.00% Italy
13 40 0.42% 40 0.56% 775 0.60% 0 0.00% 0 0.00% Moldova
14 36 0.38% 36 0.50% 754 0.59% 0 0.00% 0 0.00% Belarus
15 33 0.35% 23 0.32% 125 0.10% 0 0.00% 0 0.00% Austria
16 31 0.33% 31 0.43% 558 0.43% 0 0.00% 0 0.00% Latvia
17 30 0.32% 27 0.38% 386 0.30% 0 0.00% 0 0.00% Israel
18 27 0.28% 7 0.10% 4 0.00% 0 0.00% 0 0.00% Finland
19 16 0.17% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Canada
20 16 0.17% 5 0.07% 79 0.06% 0 0.00% 0 0.00% Hong Kong
21 15 0.16% 13 0.18% 132 0.10% 0 0.00% 0 0.00% Switzerland
22 15 0.16% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Japan
23 14 0.15% 5 0.07% 5 0.00% 0 0.00% 0 0.00% Norway
24 14 0.15% 11 0.15% 326 0.25% 0 0.00% 0 0.00% Thailand
25 8 0.08% 8 0.11% 140 0.11% 0 0.00% 0 0.00% Colombia
26 7 0.07% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
27 7 0.07% 1 0.01% 19 0.01% 0 0.00% 0 0.00% Bulgaria
28 7 0.07% 6 0.08% 1446 1.12% 0 0.00% 0 0.00% Romania
29 6 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
30 5 0.05% 3 0.04% 52 0.04% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01