Usage Statistics for www.susi-und-strolch.de

Summary Period: October 2011
Generated 14-Aug-2013 08:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 10836
Total Files 6415
Total Pages 7083
Total Visits 2736
Total kB Files 66299
Total kB In 0
Total kB Out 0
Total Unique Sites 1190
Total Unique URLs 1329
Total Unique Referrers 248
Total Unique User Agents 493
. Avg Max
Hits per Hour 14 338
Hits per Day 349 631
Files per Day 206 531
Pages per Day 228 502
Visits per Day 88 121
kB Files per Day 2139 4379
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6415
Code 301 - Moved Permanently 47
Code 302 - Found 56
Code 304 - Not Modified 767
Code 401 - Unauthorized 363
Code 403 - Forbidden 1
Code 404 - Not Found 3147
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 39

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 266 2.45% 154 2.40% 191 2.70% 81 2.96% 72 6.05% 3464 5.22% 0 0.00% 0 0.00%
2 207 1.91% 91 1.42% 129 1.82% 77 2.81% 70 5.88% 1199 1.81% 0 0.00% 0 0.00%
3 374 3.45% 174 2.71% 224 3.16% 97 3.55% 75 6.30% 2444 3.69% 0 0.00% 0 0.00%
4 219 2.02% 106 1.65% 146 2.06% 81 2.96% 55 4.62% 1048 1.58% 0 0.00% 0 0.00%
5 291 2.69% 141 2.20% 211 2.98% 100 3.65% 89 7.48% 1607 2.42% 0 0.00% 0 0.00%
6 273 2.52% 159 2.48% 187 2.64% 84 3.07% 79 6.64% 2141 3.23% 0 0.00% 0 0.00%
7 336 3.10% 220 3.43% 197 2.78% 84 3.07% 57 4.79% 2887 4.36% 0 0.00% 0 0.00%
8 342 3.16% 210 3.27% 183 2.58% 83 3.03% 72 6.05% 2143 3.23% 0 0.00% 0 0.00%
9 404 3.73% 201 3.13% 232 3.28% 94 3.44% 68 5.71% 2647 3.99% 0 0.00% 0 0.00%
10 319 2.94% 190 2.96% 194 2.74% 75 2.74% 65 5.46% 2919 4.40% 0 0.00% 0 0.00%
11 346 3.19% 188 2.93% 233 3.29% 98 3.58% 65 5.46% 1286 1.94% 0 0.00% 0 0.00%
12 448 4.13% 253 3.94% 246 3.47% 87 3.18% 71 5.97% 4379 6.61% 0 0.00% 0 0.00%
13 297 2.74% 177 2.76% 201 2.84% 83 3.03% 54 4.54% 1793 2.71% 0 0.00% 0 0.00%
14 266 2.45% 144 2.24% 166 2.34% 84 3.07% 62 5.21% 1868 2.82% 0 0.00% 0 0.00%
15 309 2.85% 186 2.90% 173 2.44% 77 2.81% 59 4.96% 2520 3.80% 0 0.00% 0 0.00%
16 354 3.27% 165 2.57% 213 3.01% 99 3.62% 69 5.80% 1951 2.94% 0 0.00% 0 0.00%
17 511 4.72% 232 3.62% 270 3.81% 119 4.35% 90 7.56% 2389 3.60% 0 0.00% 0 0.00%
18 336 3.10% 166 2.59% 183 2.58% 89 3.25% 64 5.38% 2912 4.39% 0 0.00% 0 0.00%
19 450 4.15% 246 3.83% 302 4.26% 112 4.09% 74 6.22% 2598 3.92% 0 0.00% 0 0.00%
20 343 3.17% 212 3.30% 244 3.44% 121 4.42% 62 5.21% 1438 2.17% 0 0.00% 0 0.00%
21 325 3.00% 175 2.73% 194 2.74% 94 3.44% 68 5.71% 1154 1.74% 0 0.00% 0 0.00%
22 344 3.17% 183 2.85% 247 3.49% 84 3.07% 66 5.55% 2382 3.59% 0 0.00% 0 0.00%
23 326 3.01% 195 3.04% 197 2.78% 85 3.11% 72 6.05% 1619 2.44% 0 0.00% 0 0.00%
24 557 5.14% 426 6.64% 424 5.99% 89 3.25% 83 6.97% 1777 2.68% 0 0.00% 0 0.00%
25 329 3.04% 201 3.13% 225 3.18% 106 3.87% 88 7.39% 1829 2.76% 0 0.00% 0 0.00%
26 448 4.13% 328 5.11% 346 4.88% 109 3.98% 88 7.39% 2123 3.20% 0 0.00% 0 0.00%
27 272 2.51% 129 2.01% 167 2.36% 66 2.41% 57 4.79% 1120 1.69% 0 0.00% 0 0.00%
28 408 3.77% 310 4.83% 300 4.24% 74 2.70% 72 6.05% 2780 4.19% 0 0.00% 0 0.00%
29 631 5.82% 531 8.28% 502 7.09% 66 2.41% 49 4.12% 2945 4.44% 0 0.00% 0 0.00%
30 306 2.82% 193 3.01% 214 3.02% 86 3.14% 69 5.80% 2134 3.22% 0 0.00% 0 0.00%
31 199 1.84% 129 2.01% 142 2.00% 59 2.16% 47 3.95% 803 1.21% 0 0.00% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 317 2.93% 5 175 2.73% 5 184 2.60% 63 1968 2.97% 0 0 0.00% 0 0 0.00%
1 12 382 3.53% 7 238 3.71% 7 247 3.49% 76 2365 3.57% 0 0 0.00% 0 0 0.00%
2 10 335 3.09% 6 195 3.04% 7 232 3.28% 57 1781 2.69% 0 0 0.00% 0 0 0.00%
3 14 455 4.20% 8 267 4.16% 9 309 4.36% 80 2468 3.72% 0 0 0.00% 0 0 0.00%
4 15 485 4.48% 10 336 5.24% 12 389 5.49% 75 2338 3.53% 0 0 0.00% 0 0 0.00%
5 12 391 3.61% 7 243 3.79% 8 264 3.73% 62 1916 2.89% 0 0 0.00% 0 0 0.00%
6 11 365 3.37% 7 224 3.49% 8 269 3.80% 64 1980 2.99% 0 0 0.00% 0 0 0.00%
7 13 427 3.94% 7 237 3.69% 10 313 4.42% 81 2500 3.77% 0 0 0.00% 0 0 0.00%
8 13 419 3.87% 8 254 3.96% 9 288 4.07% 143 4445 6.71% 0 0 0.00% 0 0 0.00%
9 15 482 4.45% 9 289 4.51% 9 303 4.28% 97 2995 4.52% 0 0 0.00% 0 0 0.00%
10 16 504 4.65% 9 301 4.69% 9 307 4.33% 147 4546 6.86% 0 0 0.00% 0 0 0.00%
11 12 388 3.58% 7 231 3.60% 8 272 3.84% 106 3287 4.96% 0 0 0.00% 0 0 0.00%
12 18 566 5.22% 13 411 6.41% 14 449 6.34% 80 2481 3.74% 0 0 0.00% 0 0 0.00%
13 14 449 4.14% 8 271 4.22% 9 302 4.26% 88 2743 4.14% 0 0 0.00% 0 0 0.00%
14 14 447 4.13% 7 247 3.85% 8 250 3.53% 85 2632 3.97% 0 0 0.00% 0 0 0.00%
15 15 476 4.39% 8 273 4.26% 8 261 3.68% 101 3142 4.74% 0 0 0.00% 0 0 0.00%
16 20 630 5.81% 7 243 3.79% 8 262 3.70% 125 3878 5.85% 0 0 0.00% 0 0 0.00%
17 25 780 7.20% 19 615 9.59% 21 651 9.19% 97 3010 4.54% 0 0 0.00% 0 0 0.00%
18 13 427 3.94% 7 224 3.49% 8 261 3.68% 87 2704 4.08% 0 0 0.00% 0 0 0.00%
19 13 413 3.81% 7 227 3.54% 8 259 3.66% 90 2780 4.19% 0 0 0.00% 0 0 0.00%
20 11 367 3.39% 6 192 2.99% 7 226 3.19% 66 2048 3.09% 0 0 0.00% 0 0 0.00%
21 14 446 4.12% 7 233 3.63% 8 265 3.74% 77 2372 3.58% 0 0 0.00% 0 0 0.00%
22 16 507 4.68% 9 284 4.43% 9 288 4.07% 105 3264 4.92% 0 0 0.00% 0 0 0.00%
23 12 378 3.49% 6 205 3.20% 7 232 3.28% 86 2654 4.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1329 Total URLs
# Hits kB F kB In kB Out URL
1 1797 16.58% 26615 40.14% 0 0.00% 0 0.00% /abi97/modules.php
2 557 5.14% 777 1.17% 0 0.00% 0 0.00% /jpgraph/Examples/listallflags_helper.php
3 537 4.96% 17 0.03% 0 0.00% 0 0.00% /
4 334 3.08% 71 0.11% 0 0.00% 0 0.00% /jpgraph/Examples/show-image.php
5 302 2.79% 131 0.20% 0 0.00% 0 0.00% /jpgraph/Examples/show-example.php
6 247 2.28% 1784 2.69% 0 0.00% 0 0.00% /jpgraph/Examples/show-source.php
7 155 1.43% 6401 9.66% 0 0.00% 0 0.00% /frames/guestbook.html
8 146 1.35% 275 0.42% 0 0.00% 0 0.00% /cgi-bin/guestbook.cgi
9 102 0.94% 1430 2.16% 0 0.00% 0 0.00% /abi97/
10 80 0.74% 81 0.12% 0 0.00% 0 0.00% /frames/addguest.html.old
11 55 0.51% 11 0.02% 0 0.00% 0 0.00% /eibi/
12 31 0.29% 478 0.72% 0 0.00% 0 0.00% /frames/guestbook30.html
13 30 0.28% 784 1.18% 0 0.00% 0 0.00% /php/diaryphp.php
14 25 0.23% 29 0.04% 0 0.00% 0 0.00% /cgi-bin/chatntime.cgi
15 24 0.22% 1085 1.64% 0 0.00% 0 0.00% /frames/news.htm
16 22 0.20% 41 0.06% 0 0.00% 0 0.00% /abi97/themes/Abi_Anagram/style/style.css
17 21 0.19% 173 0.26% 0 0.00% 0 0.00% /frames/
18 19 0.18% 217 0.33% 0 0.00% 0 0.00% /buttons/
19 16 0.15% 12 0.02% 0 0.00% 0 0.00% /chatntime/
20 15 0.14% 163 0.25% 0 0.00% 0 0.00% /frames/urlaubkrimtext.htm
21 14 0.13% 3 0.00% 0 0.00% 0 0.00% /cgi-bin/cstat.pl
22 14 0.13% 2676 4.04% 0 0.00% 0 0.00% /php/diaryabfrage.php
23 13 0.12% 44 0.07% 0 0.00% 0 0.00% /frames/schmusestart.html
24 12 0.11% 1 0.00% 0 0.00% 0 0.00% /abi97/ultramode.txt
25 12 0.11% 287 0.43% 0 0.00% 0 0.00% /frames/guestold.html+
26 11 0.10% 990 1.49% 0 0.00% 0 0.00% /abi97/includes/tiny_mce/tiny_mce.js
27 10 0.09% 80 0.12% 0 0.00% 0 0.00% /abi97/includes/tiny_mce/themes/default/editor_template.js
28 10 0.09% 19 0.03% 0 0.00% 0 0.00% /abi97/themes/Abi_Anagram/style/editor.css
29 10 0.09% 11 0.02% 0 0.00% 0 0.00% /chatntime/chatntime.rules.html
30 10 0.09% 164 0.25% 0 0.00% 0 0.00% /frames/guestbook0.html

Top 10 of 1329 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1797 16.58% 26615 40.14% 0 0.00% 0 0.00% /abi97/modules.php
2 155 1.43% 6401 9.66% 0 0.00% 0 0.00% /frames/guestbook.html
3 2 0.02% 2890 4.36% 0 0.00% 0 0.00% /hausarbeiten/buch.pdf
4 14 0.13% 2676 4.04% 0 0.00% 0 0.00% /php/diaryabfrage.php
5 247 2.28% 1784 2.69% 0 0.00% 0 0.00% /jpgraph/Examples/show-source.php
6 1 0.01% 1432 2.16% 0 0.00% 0 0.00% /hausarbeiten/magisterarbeit.pdf
7 102 0.94% 1430 2.16% 0 0.00% 0 0.00% /abi97/
8 24 0.22% 1085 1.64% 0 0.00% 0 0.00% /frames/news.htm
9 11 0.10% 990 1.49% 0 0.00% 0 0.00% /abi97/includes/tiny_mce/tiny_mce.js
10 1 0.01% 952 1.44% 0 0.00% 0 0.00% /jpgraph/flags.dat

Top 10 of 266 Total Entry Pages
# Hits Visits URL
1 1797 16.58% 626 31.73% /abi97/modules.php
2 537 4.96% 330 16.73% /
3 155 1.43% 103 5.22% /frames/guestbook.html
4 55 0.51% 96 4.87% /eibi/
5 557 5.14% 95 4.82% /jpgraph/Examples/listallflags_helper.php
6 334 3.08% 78 3.95% /jpgraph/Examples/show-image.php
7 25 0.23% 39 1.98% /cgi-bin/chatntime.cgi
8 146 1.35% 35 1.77% /cgi-bin/guestbook.cgi
9 302 2.79% 28 1.42% /jpgraph/Examples/show-example.php
10 102 0.94% 24 1.22% /abi97/

Top 10 of 261 Total Exit Pages
# Hits Visits URL
1 1797 16.58% 619 31.22% /abi97/modules.php
2 537 4.96% 334 16.84% /
3 146 1.35% 100 5.04% /cgi-bin/guestbook.cgi
4 55 0.51% 96 4.84% /eibi/
5 557 5.14% 95 4.79% /jpgraph/Examples/listallflags_helper.php
6 334 3.08% 80 4.03% /jpgraph/Examples/show-image.php
7 155 1.43% 56 2.82% /frames/guestbook.html
8 25 0.23% 45 2.27% /cgi-bin/chatntime.cgi
9 302 2.79% 27 1.36% /jpgraph/Examples/show-example.php
10 102 0.94% 26 1.31% /abi97/

Top 30 of 1190 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1279 11.80% 790 12.31% 2037 3.07% 0 0.00% 0 0.00% 132 4.82% 95.108.158.239
2 1080 9.97% 543 8.46% 5261 7.93% 0 0.00% 0 0.00% 392 14.33% 67.195.111.160
3 1002 9.25% 877 13.67% 2690 4.06% 0 0.00% 0 0.00% 87 3.18% 77.88.24.28
4 357 3.29% 223 3.48% 2189 3.30% 0 0.00% 0 0.00% 23 0.84% 213.186.122.3
5 275 2.54% 79 1.23% 658 0.99% 0 0.00% 0 0.00% 60 2.19% 66.249.72.203
6 263 2.43% 136 2.12% 1072 1.62% 0 0.00% 0 0.00% 74 2.70% 66.249.71.52
7 194 1.79% 109 1.70% 648 0.98% 0 0.00% 0 0.00% 94 3.44% 66.249.72.150
8 178 1.64% 105 1.64% 1969 2.97% 0 0.00% 0 0.00% 81 2.96% 66.249.71.36
9 173 1.60% 100 1.56% 538 0.81% 0 0.00% 0 0.00% 25 0.91% 66.249.72.200
10 159 1.47% 159 2.48% 2532 3.82% 0 0.00% 0 0.00% 16 0.58% 178.73.19.130
11 143 1.32% 88 1.37% 1134 1.71% 0 0.00% 0 0.00% 1 0.04% 72.52.116.241
12 127 1.17% 127 1.98% 1797 2.71% 0 0.00% 0 0.00% 8 0.29% 46.21.144.176
13 102 0.94% 17 0.27% 192 0.29% 0 0.00% 0 0.00% 12 0.44% 66.249.72.215
14 101 0.93% 3 0.05% 21 0.03% 0 0.00% 0 0.00% 18 0.66% 77.75.77.11
15 89 0.82% 13 0.20% 258 0.39% 0 0.00% 0 0.00% 24 0.88% 207.46.204.242
16 89 0.82% 39 0.61% 469 0.71% 0 0.00% 0 0.00% 26 0.95% 66.249.72.214
17 85 0.78% 6 0.09% 28 0.04% 0 0.00% 0 0.00% 3 0.11% 38.99.97.112
18 85 0.78% 48 0.75% 326 0.49% 0 0.00% 0 0.00% 38 1.39% 66.249.72.164
19 84 0.78% 29 0.45% 156 0.24% 0 0.00% 0 0.00% 30 1.10% 66.249.72.199
20 72 0.66% 48 0.75% 5 0.01% 0 0.00% 0 0.00% 12 0.44% 95.108.150.235
21 57 0.53% 38 0.59% 854 1.29% 0 0.00% 0 0.00% 1 0.04% 118.249.109.180
22 54 0.50% 1 0.02% 11 0.02% 0 0.00% 0 0.00% 26 0.95% 208.115.111.75
23 50 0.46% 34 0.53% 503 0.76% 0 0.00% 0 0.00% 1 0.04% 83.149.126.98
24 50 0.46% 50 0.78% 877 1.32% 0 0.00% 0 0.00% 43 1.57% 85.234.20.154
25 45 0.42% 45 0.70% 0 0.00% 0 0.00% 0 0.00% 9 0.33% 184.82.87.26
26 44 0.41% 44 0.69% 758 1.14% 0 0.00% 0 0.00% 6 0.22% 178.137.161.225
27 40 0.37% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 1 0.04% 87.174.232.46
28 40 0.37% 40 0.62% 700 1.06% 0 0.00% 0 0.00% 10 0.37% 91.212.226.136
29 39 0.36% 5 0.08% 13 0.02% 0 0.00% 0 0.00% 11 0.40% 207.46.13.93
30 39 0.36% 18 0.28% 270 0.41% 0 0.00% 0 0.00% 1 0.04% 79.212.252.46

Top 10 of 1190 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1080 9.97% 543 8.46% 5261 7.93% 0 0.00% 0 0.00% 392 14.33% 67.195.111.160
2 1002 9.25% 877 13.67% 2690 4.06% 0 0.00% 0 0.00% 87 3.18% 77.88.24.28
3 159 1.47% 159 2.48% 2532 3.82% 0 0.00% 0 0.00% 16 0.58% 178.73.19.130
4 357 3.29% 223 3.48% 2189 3.30% 0 0.00% 0 0.00% 23 0.84% 213.186.122.3
5 1279 11.80% 790 12.31% 2037 3.07% 0 0.00% 0 0.00% 132 4.82% 95.108.158.239
6 178 1.64% 105 1.64% 1969 2.97% 0 0.00% 0 0.00% 81 2.96% 66.249.71.36
7 127 1.17% 127 1.98% 1797 2.71% 0 0.00% 0 0.00% 8 0.29% 46.21.144.176
8 18 0.17% 8 0.12% 1473 2.22% 0 0.00% 0 0.00% 7 0.26% 66.249.71.51
9 1 0.01% 1 0.02% 1432 2.16% 0 0.00% 0 0.00% 0 0.00% 92.126.26.108
10 143 1.32% 88 1.37% 1134 1.71% 0 0.00% 0 0.00% 1 0.04% 72.52.116.241

Top 30 of 248 Total Referrers
# Hits Referrer
1 7848 72.43% - (Direct Request)
2 1006 9.28% http://www.susi-und-strolch.de/abi97/modules.php
3 306 2.82% http://www.susi-und-strolch.de/modules.php
4 166 1.53% http://www.susi-und-strolch.de/frames/guestbook.html
5 96 0.89% http://www.susi-und-strolch.de/php/diaryphp.php
6 83 0.77% http://susi-und-strolch.de/frames/urlaubkrimtext.htm
7 68 0.63% http://susi-und-strolch.de/frames/susipermausflug.htm
8 62 0.57% http://www.susi-und-strolch.de/frames/addguest.html.old
9 50 0.46% http://www.google.de/imgres
10 46 0.42% http://ac6v.com/swl.htm
11 46 0.42% http://susi-und-strolch.de/abi97/modules.php
12 44 0.41% http://susi-und-strolch.de/frames/news.htm
13 41 0.38% http://orderviagra-online.com
14 40 0.37% http://www.polskaam.radiopolska.pl/radiolatarnie.htm
15 40 0.37% http://www.susi-und-strolch.de/eibi/archive/bc-a00.htm
16 36 0.33% http://www.ac6v.com/swl.htm
17 35 0.32% http://susi-und-strolch.de/frames/guestbook30.html
18 28 0.26% http://susi-und-strolch.de/frames/strolchmikroskopie.htm
19 27 0.25% http://www.susi-und-strolch.de/abi97/index.php
20 26 0.24% http://onlinepharmacy-shop.com
21 26 0.24% http://www.susi-und-strolch.de/abi97/
22 22 0.20% http://susi-und-strolch.de/frames/guestbook.html
23 22 0.20% http://www.susi-und-strolch.de/php/diaryabfrage.php
24 20 0.18% http://www.jappy.de/user/R_J_BeRgEr/guestbook
25 19 0.18% http://webcache.googleusercontent.com/search
26 18 0.17% http://pharmacyshop-online.com
27 15 0.14% http://www.susi-und-strolch.de/
28 13 0.12% http://susi-und-strolch.de/frames/addguest.html.old
29 13 0.12% http://susi-und-strolch.de/modules.php
30 12 0.11% http://www.susi-und-strolch.de/frames/homeoframe.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% bartın north-west karabük
2 1 12.50% kirovskaya oblastty
3 1 12.50% perm 36
4 1 12.50% robin susinetti
5 1 12.50% ruski ndb
6 1 12.50% sandspit beach warkworth new zealand
7 1 12.50% sieben kilogramm schwere haarpracht
8 1 12.50% yunost 402yunost 405

Top 15 of 493 Total User Agents
# Hits User Agent
1 1279 11.80% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1094 10.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 1092 10.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1020 9.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 531 4.90% Googlebot-Image/1.0
6 379 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 357 3.29% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
8 292 2.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
9 289 2.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 156 1.44% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
11 151 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
12 123 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 118 1.09% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 110 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.23) Gecko/20110920 Firefox/3.6.23 GTB7.1
15 103 0.95% SeznamBot/3.0 (+http://fulltext.sblog.cz/)

Usage by Location for October 2011

Top 30 of 50 Total Locations
# Hits Files kB F kB In kB Out Location
1 4004 36.95% 1763 27.48% 18673 28.16% 0 0.00% 0 0.00% United States
2 2847 26.27% 2183 34.03% 13778 20.78% 0 0.00% 0 0.00% Russian Federation
3 1012 9.34% 872 13.59% 13462 20.31% 0 0.00% 0 0.00% Unresolved/Unknown
4 908 8.38% 486 7.58% 4970 7.50% 0 0.00% 0 0.00% Germany
5 491 4.53% 332 5.18% 4186 6.31% 0 0.00% 0 0.00% Ukraine
6 260 2.40% 126 1.96% 2046 3.09% 0 0.00% 0 0.00% China
7 139 1.28% 64 1.00% 672 1.01% 0 0.00% 0 0.00% France
8 127 1.17% 7 0.11% 26 0.04% 0 0.00% 0 0.00% Czech Republic
9 125 1.15% 24 0.37% 359 0.54% 0 0.00% 0 0.00% Poland
10 93 0.86% 89 1.39% 614 0.93% 0 0.00% 0 0.00% Latvia
11 88 0.81% 19 0.30% 326 0.49% 0 0.00% 0 0.00% Sweden
12 82 0.76% 82 1.28% 1520 2.29% 0 0.00% 0 0.00% Moldova
13 78 0.72% 46 0.72% 508 0.77% 0 0.00% 0 0.00% Netherlands
14 61 0.56% 38 0.59% 413 0.62% 0 0.00% 0 0.00% Great Britain (UK)
15 48 0.44% 40 0.62% 549 0.83% 0 0.00% 0 0.00% Hong Kong
16 46 0.42% 46 0.72% 716 1.08% 0 0.00% 0 0.00% Georgia
17 44 0.41% 6 0.09% 8 0.01% 0 0.00% 0 0.00% Finland
18 37 0.34% 22 0.34% 409 0.62% 0 0.00% 0 0.00% Italy
19 33 0.30% 4 0.06% 130 0.20% 0 0.00% 0 0.00% Spain
20 33 0.30% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Ireland
21 33 0.30% 11 0.17% 28 0.04% 0 0.00% 0 0.00% Korea (South)
22 28 0.26% 23 0.36% 482 0.73% 0 0.00% 0 0.00% Austria
23 20 0.18% 19 0.30% 411 0.62% 0 0.00% 0 0.00% Belarus
24 20 0.18% 20 0.31% 255 0.39% 0 0.00% 0 0.00% Israel
25 19 0.18% 16 0.25% 263 0.40% 0 0.00% 0 0.00% Denmark
26 19 0.18% 2 0.03% 4 0.01% 0 0.00% 0 0.00% Japan
27 17 0.16% 4 0.06% 9 0.01% 0 0.00% 0 0.00% Canada
28 16 0.15% 15 0.23% 747 1.13% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 14 0.13% 10 0.16% 137 0.21% 0 0.00% 0 0.00% Brazil
30 14 0.13% 11 0.17% 97 0.15% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01