Usage Statistics for www.susi-und-strolch.de

Summary Period: January 2011
Generated 14-Aug-2013 08:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2011
Total Hits 30958
Total Files 25407
Total Pages 22994
Total Visits 4448
Total kB Files 826743
Total kB In 0
Total kB Out 0
Total Unique Sites 1568
Total Unique URLs 1655
Total Unique Referrers 326
Total Unique User Agents 668
. Avg Max
Hits per Hour 41 200
Hits per Day 998 1490
Files per Day 819 1217
Pages per Day 741 1119
Visits per Day 143 218
kB Files per Day 26669 53692
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25407
Code 206 - Partial Content 103
Code 301 - Moved Permanently 27
Code 302 - Found 109
Code 304 - Not Modified 1599
Code 400 - Bad Request 2
Code 401 - Unauthorized 633
Code 403 - Forbidden 28
Code 404 - Not Found 2967
Code 405 - Method Not Allowed 49
Code 500 - Internal Server Error 34

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1098 3.55% 941 3.70% 899 3.91% 179 4.02% 97 6.19% 22121 2.68% 0 0.00% 0 0.00%
2 1135 3.67% 921 3.62% 790 3.44% 165 3.71% 107 6.82% 35598 4.31% 0 0.00% 0 0.00%
3 742 2.40% 577 2.27% 486 2.11% 163 3.66% 105 6.70% 16959 2.05% 0 0.00% 0 0.00%
4 1490 4.81% 1217 4.79% 1119 4.87% 175 3.93% 125 7.97% 38740 4.69% 0 0.00% 0 0.00%
5 1262 4.08% 1078 4.24% 963 4.19% 133 2.99% 95 6.06% 27880 3.37% 0 0.00% 0 0.00%
6 1302 4.21% 994 3.91% 958 4.17% 162 3.64% 117 7.46% 30164 3.65% 0 0.00% 0 0.00%
7 1295 4.18% 1044 4.11% 915 3.98% 178 4.00% 113 7.21% 32210 3.90% 0 0.00% 0 0.00%
8 1208 3.90% 1009 3.97% 888 3.86% 169 3.80% 105 6.70% 23718 2.87% 0 0.00% 0 0.00%
9 1303 4.21% 1060 4.17% 951 4.14% 199 4.47% 120 7.65% 24908 3.01% 0 0.00% 0 0.00%
10 1280 4.13% 1038 4.09% 834 3.63% 190 4.27% 126 8.04% 36794 4.45% 0 0.00% 0 0.00%
11 1051 3.39% 850 3.35% 820 3.57% 163 3.66% 95 6.06% 19504 2.36% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 11 0.04% 9 0.04% 8 0.03% 2 0.04% 5 0.32% 692 0.08% 0 0.00% 0 0.00%
15 1115 3.60% 950 3.74% 833 3.62% 160 3.60% 96 6.12% 22709 2.75% 0 0.00% 0 0.00%
16 1225 3.96% 1040 4.09% 875 3.81% 218 4.90% 118 7.53% 41302 5.00% 0 0.00% 0 0.00%
17 1253 4.05% 995 3.92% 914 3.97% 205 4.61% 126 8.04% 35424 4.28% 0 0.00% 0 0.00%
18 1214 3.92% 980 3.86% 936 4.07% 206 4.63% 123 7.84% 27486 3.32% 0 0.00% 0 0.00%
19 1208 3.90% 976 3.84% 939 4.08% 189 4.25% 125 7.97% 28157 3.41% 0 0.00% 0 0.00%
20 1128 3.64% 927 3.65% 864 3.76% 170 3.82% 122 7.78% 53692 6.49% 0 0.00% 0 0.00%
21 1129 3.65% 933 3.67% 824 3.58% 217 4.88% 132 8.42% 28890 3.49% 0 0.00% 0 0.00%
22 1112 3.59% 953 3.75% 862 3.75% 185 4.16% 108 6.89% 31800 3.85% 0 0.00% 0 0.00%
23 1105 3.57% 942 3.71% 857 3.73% 172 3.87% 113 7.21% 37108 4.49% 0 0.00% 0 0.00%
24 1307 4.22% 1010 3.98% 1012 4.40% 178 4.00% 120 7.65% 47200 5.71% 0 0.00% 0 0.00%
25 1295 4.18% 1035 4.07% 919 4.00% 164 3.69% 122 7.78% 38240 4.63% 0 0.00% 0 0.00%
26 1125 3.63% 963 3.79% 862 3.75% 145 3.26% 98 6.25% 40566 4.91% 0 0.00% 0 0.00%
27 1281 4.14% 1045 4.11% 954 4.15% 130 2.92% 104 6.63% 29455 3.56% 0 0.00% 0 0.00%
28 10 0.03% 8 0.03% 9 0.04% 6 0.13% 6 0.38% 741 0.09% 0 0.00% 0 0.00%
29 1175 3.80% 974 3.83% 936 4.07% 138 3.10% 106 6.76% 23419 2.83% 0 0.00% 0 0.00%
30 8 0.03% 8 0.03% 6 0.03% 2 0.04% 4 0.26% 1054 0.13% 0 0.00% 0 0.00%
31 1091 3.52% 930 3.66% 761 3.31% 124 2.79% 100 6.38% 30214 3.65% 0 0.00% 0 0.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 847 2.74% 22 702 2.76% 20 628 2.73% 913 28310 3.42% 0 0 0.00% 0 0 0.00%
1 34 1070 3.46% 28 871 3.43% 26 817 3.55% 1162 36031 4.36% 0 0 0.00% 0 0 0.00%
2 40 1264 4.08% 33 1047 4.12% 31 983 4.28% 1068 33100 4.00% 0 0 0.00% 0 0 0.00%
3 34 1082 3.50% 28 885 3.48% 28 890 3.87% 736 22815 2.76% 0 0 0.00% 0 0 0.00%
4 35 1086 3.51% 29 909 3.58% 29 904 3.93% 703 21789 2.64% 0 0 0.00% 0 0 0.00%
5 35 1112 3.59% 30 949 3.74% 29 899 3.91% 808 25035 3.03% 0 0 0.00% 0 0 0.00%
6 40 1261 4.07% 32 1006 3.96% 31 984 4.28% 990 30704 3.71% 0 0 0.00% 0 0 0.00%
7 38 1200 3.88% 32 1015 3.99% 30 951 4.14% 1345 41706 5.04% 0 0 0.00% 0 0 0.00%
8 44 1379 4.45% 34 1073 4.22% 36 1138 4.95% 993 30776 3.72% 0 0 0.00% 0 0 0.00%
9 39 1221 3.94% 33 1036 4.08% 30 934 4.06% 1097 34019 4.11% 0 0 0.00% 0 0 0.00%
10 39 1226 3.96% 33 1048 4.12% 31 989 4.30% 1150 35661 4.31% 0 0 0.00% 0 0 0.00%
11 44 1370 4.43% 36 1123 4.42% 30 948 4.12% 1013 31407 3.80% 0 0 0.00% 0 0 0.00%
12 40 1255 4.05% 34 1073 4.22% 31 969 4.21% 1099 34080 4.12% 0 0 0.00% 0 0 0.00%
13 45 1423 4.60% 37 1155 4.55% 33 1024 4.45% 1069 33144 4.01% 0 0 0.00% 0 0 0.00%
14 51 1604 5.18% 42 1328 5.23% 36 1135 4.94% 1484 46005 5.56% 0 0 0.00% 0 0 0.00%
15 46 1430 4.62% 36 1136 4.47% 31 986 4.29% 1034 32046 3.88% 0 0 0.00% 0 0 0.00%
16 47 1486 4.80% 39 1211 4.77% 34 1063 4.62% 1943 60243 7.29% 0 0 0.00% 0 0 0.00%
17 44 1366 4.41% 36 1138 4.48% 31 982 4.27% 1004 31136 3.77% 0 0 0.00% 0 0 0.00%
18 50 1567 5.06% 40 1256 4.94% 34 1056 4.59% 1361 42203 5.10% 0 0 0.00% 0 0 0.00%
19 43 1344 4.34% 34 1065 4.19% 30 952 4.14% 1267 39269 4.75% 0 0 0.00% 0 0 0.00%
20 43 1357 4.38% 36 1121 4.41% 30 934 4.06% 1130 35021 4.24% 0 0 0.00% 0 0 0.00%
21 42 1303 4.21% 34 1065 4.19% 30 943 4.10% 1090 33784 4.09% 0 0 0.00% 0 0 0.00%
22 48 1490 4.81% 39 1226 4.83% 33 1030 4.48% 1300 40291 4.87% 0 0 0.00% 0 0 0.00%
23 39 1215 3.92% 31 969 3.81% 27 855 3.72% 909 28168 3.41% 0 0 0.00% 0 0 0.00%

Top 30 of 1655 Total URLs
# Hits kB F kB In kB Out URL
1 6236 20.14% 257533 31.15% 0 0.00% 0 0.00% /frames/guestbook.html
2 6130 19.80% 10977 1.33% 0 0.00% 0 0.00% /cgi-bin/guestbook.cgi
3 3326 10.74% 50365 6.09% 0 0.00% 0 0.00% /abi97/modules.php
4 1308 4.23% 1693 0.20% 0 0.00% 0 0.00% /jpgraph/Examples/listallflags_helper.php
5 555 1.79% 12 0.00% 0 0.00% 0 0.00% /
6 405 1.31% 87 0.01% 0 0.00% 0 0.00% /jpgraph/Examples/show-image.php
7 227 0.73% 49 0.01% 0 0.00% 0 0.00% /eibi/format.css
8 192 0.62% 1249 0.15% 0 0.00% 0 0.00% /eibi/
9 109 0.35% 66907 8.09% 0 0.00% 0 0.00% /eibi/history.html
10 103 0.33% 37 0.00% 0 0.00% 0 0.00% /eibi/pics/doc.bmp
11 100 0.32% 36 0.00% 0 0.00% 0 0.00% /eibi/dx/dx_e.html
12 100 0.32% 65 0.01% 0 0.00% 0 0.00% /eibi/pics/txt.bmp
13 95 0.31% 1286 0.16% 0 0.00% 0 0.00% /abi97/
14 89 0.29% 106 0.01% 0 0.00% 0 0.00% /abi97/themes/Abi_Anagram/style/style.css
15 89 0.29% 253 0.03% 0 0.00% 0 0.00% /eibi/ndb/photo/MA-357.html
16 89 0.29% 35 0.00% 0 0.00% 0 0.00% /eibi/pics/pdf.bmp
17 69 0.22% 5337 0.65% 0 0.00% 0 0.00% /eibi/ndb/beaconlist.html
18 64 0.21% 28 0.00% 0 0.00% 0 0.00% /jpgraph/Examples/show-example.php
19 62 0.20% 36327 4.39% 0 0.00% 0 0.00% /eibi/dx/freq-b07.txt
20 61 0.20% 24136 2.92% 0 0.00% 0 0.00% /eibi/dx/bc-b07.txt
21 59 0.19% 15 0.00% 0 0.00% 0 0.00% /eibi/dx/format.css
22 59 0.19% 79 0.01% 0 0.00% 0 0.00% /logs/
23 58 0.19% 1334 0.16% 0 0.00% 0 0.00% /php/diaryphp.php
24 56 0.18% 2395 0.29% 0 0.00% 0 0.00% /eibi/dx/README.TXT
25 41 0.13% 524 0.06% 0 0.00% 0 0.00% /eibi/links.html
26 39 0.13% 13528 1.64% 0 0.00% 0 0.00% /eibi/dx/freq-b07.pdf
27 36 0.12% 1427 0.17% 0 0.00% 0 0.00% /eibi/dx/qsls.html
28 33 0.11% 272 0.03% 0 0.00% 0 0.00% /frames/
29 33 0.11% 508 0.06% 0 0.00% 0 0.00% /frames/guestbook30.html
30 32 0.10% 9654 1.17% 0 0.00% 0 0.00% /eibi/dx/bc-b07.pdf

Top 10 of 1655 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6236 20.14% 257533 31.15% 0 0.00% 0 0.00% /frames/guestbook.html
2 109 0.35% 66907 8.09% 0 0.00% 0 0.00% /eibi/history.html
3 3326 10.74% 50365 6.09% 0 0.00% 0 0.00% /abi97/modules.php
4 62 0.20% 36327 4.39% 0 0.00% 0 0.00% /eibi/dx/freq-b07.txt
5 61 0.20% 24136 2.92% 0 0.00% 0 0.00% /eibi/dx/bc-b07.txt
6 30 0.10% 14553 1.76% 0 0.00% 0 0.00% /eibi/dx/sked-b07.csv
7 19 0.06% 13639 1.65% 0 0.00% 0 0.00% /hausarbeiten/buch.pdf
8 39 0.13% 13528 1.64% 0 0.00% 0 0.00% /eibi/dx/freq-b07.pdf
9 6130 19.80% 10977 1.33% 0 0.00% 0 0.00% /cgi-bin/guestbook.cgi
10 32 0.10% 9654 1.17% 0 0.00% 0 0.00% /eibi/dx/bc-b07.pdf

Top 10 of 443 Total Entry Pages
# Hits Visits URL
1 3326 10.74% 1368 32.59% /abi97/modules.php
2 555 1.79% 420 10.01% /
3 6236 20.14% 392 9.34% /frames/guestbook.html
4 405 1.31% 214 5.10% /jpgraph/Examples/show-image.php
5 1308 4.23% 186 4.43% /jpgraph/Examples/listallflags_helper.php
6 192 0.62% 108 2.57% /eibi/
7 109 0.35% 80 1.91% /eibi/history.html
8 100 0.32% 78 1.86% /eibi/dx/dx_e.html
9 89 0.29% 60 1.43% /eibi/ndb/photo/MA-357.html
10 69 0.22% 47 1.12% /eibi/ndb/beaconlist.html

Top 10 of 442 Total Exit Pages
# Hits Visits URL
1 3326 10.74% 1363 32.46% /abi97/modules.php
2 555 1.79% 428 10.19% /
3 6130 19.80% 327 7.79% /cgi-bin/guestbook.cgi
4 405 1.31% 205 4.88% /jpgraph/Examples/show-image.php
5 1308 4.23% 188 4.48% /jpgraph/Examples/listallflags_helper.php
6 192 0.62% 127 3.02% /eibi/
7 6236 20.14% 94 2.24% /frames/guestbook.html
8 109 0.35% 82 1.95% /eibi/history.html
9 89 0.29% 61 1.45% /eibi/ndb/photo/MA-357.html
10 100 0.32% 57 1.36% /eibi/dx/dx_e.html

Top 30 of 1568 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6542 21.13% 6542 25.75% 141234 17.08% 0 0.00% 0 0.00% 89 2.00% 93.174.93.5
2 5479 17.70% 5479 21.56% 118291 14.31% 0 0.00% 0 0.00% 170 3.82% 93.174.93.197
3 3185 10.29% 2230 8.78% 14630 1.77% 0 0.00% 0 0.00% 224 5.04% 95.108.158.239
4 1623 5.24% 1099 4.33% 47481 5.74% 0 0.00% 0 0.00% 459 10.32% 67.195.114.39
5 811 2.62% 467 1.84% 32925 3.98% 0 0.00% 0 0.00% 249 5.60% 77.88.27.25
6 786 2.54% 498 1.96% 27095 3.28% 0 0.00% 0 0.00% 73 1.64% 208.115.111.250
7 567 1.83% 299 1.18% 15903 1.92% 0 0.00% 0 0.00% 137 3.08% 66.249.66.231
8 460 1.49% 379 1.49% 4129 0.50% 0 0.00% 0 0.00% 212 4.77% 66.249.66.226
9 383 1.24% 320 1.26% 763 0.09% 0 0.00% 0 0.00% 146 3.28% 66.249.72.72
10 343 1.11% 229 0.90% 6947 0.84% 0 0.00% 0 0.00% 98 2.20% 66.249.72.97
11 297 0.96% 297 1.17% 5220 0.63% 0 0.00% 0 0.00% 149 3.35% 84.19.186.177
12 276 0.89% 276 1.09% 4816 0.58% 0 0.00% 0 0.00% 138 3.10% 91.201.66.98
13 191 0.62% 191 0.75% 3357 0.41% 0 0.00% 0 0.00% 96 2.16% 87.118.102.21
14 184 0.59% 184 0.72% 3233 0.39% 0 0.00% 0 0.00% 92 2.07% 84.19.188.111
15 156 0.50% 156 0.61% 0 0.00% 0 0.00% 0 0.00% 156 3.51% 195.54.42.56
16 140 0.45% 140 0.55% 2461 0.30% 0 0.00% 0 0.00% 70 1.57% 91.201.66.97
17 131 0.42% 82 0.32% 12716 1.54% 0 0.00% 0 0.00% 2 0.04% 38.111.147.84
18 128 0.41% 66 0.26% 957 0.12% 0 0.00% 0 0.00% 2 0.04% 91.123.210.56
19 125 0.40% 125 0.49% 1777 0.21% 0 0.00% 0 0.00% 5 0.11% 46.33.247.168
20 123 0.40% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 0 0.00% 71.115.230.180
21 100 0.32% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 1 0.02% 193.43.92.39
22 94 0.30% 61 0.24% 862 0.10% 0 0.00% 0 0.00% 2 0.04% 91.201.66.6
23 90 0.29% 90 0.35% 1466 0.18% 0 0.00% 0 0.00% 90 2.02% 79.142.68.99
24 87 0.28% 85 0.33% 1510 0.18% 0 0.00% 0 0.00% 37 0.83% 193.105.210.174
25 81 0.26% 72 0.28% 449 0.05% 0 0.00% 0 0.00% 1 0.02% 78.51.178.133
26 75 0.24% 62 0.24% 19691 2.38% 0 0.00% 0 0.00% 3 0.07% 38.99.96.61
27 72 0.23% 48 0.19% 5 0.00% 0 0.00% 0 0.00% 12 0.27% 95.108.150.235
28 66 0.21% 51 0.20% 4281 0.52% 0 0.00% 0 0.00% 1 0.02% 93.195.130.36
29 64 0.21% 64 0.25% 1355 0.16% 0 0.00% 0 0.00% 23 0.52% 188.72.217.53
30 63 0.20% 63 0.25% 806 0.10% 0 0.00% 0 0.00% 3 0.07% 85.17.26.68

Top 10 of 1568 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6542 21.13% 6542 25.75% 141234 17.08% 0 0.00% 0 0.00% 89 2.00% 93.174.93.5
2 5479 17.70% 5479 21.56% 118291 14.31% 0 0.00% 0 0.00% 170 3.82% 93.174.93.197
3 1623 5.24% 1099 4.33% 47481 5.74% 0 0.00% 0 0.00% 459 10.32% 67.195.114.39
4 811 2.62% 467 1.84% 32925 3.98% 0 0.00% 0 0.00% 249 5.60% 77.88.27.25
5 786 2.54% 498 1.96% 27095 3.28% 0 0.00% 0 0.00% 73 1.64% 208.115.111.250
6 75 0.24% 62 0.24% 19691 2.38% 0 0.00% 0 0.00% 3 0.07% 38.99.96.61
7 567 1.83% 299 1.18% 15903 1.92% 0 0.00% 0 0.00% 137 3.08% 66.249.66.231
8 3185 10.29% 2230 8.78% 14630 1.77% 0 0.00% 0 0.00% 224 5.04% 95.108.158.239
9 131 0.42% 82 0.32% 12716 1.54% 0 0.00% 0 0.00% 2 0.04% 38.111.147.84
10 343 1.11% 229 0.90% 6947 0.84% 0 0.00% 0 0.00% 98 2.20% 66.249.72.97

Top 30 of 326 Total Referrers
# Hits Referrer
1 12195 39.39% http://www.susi-und-strolch.de/frames/guestbook.html
2 12078 39.01% - (Direct Request)
3 2458 7.94% http://www.susi-und-strolch.de/abi97/modules.php
4 684 2.21% http://www.susi-und-strolch.de/eibi/ndb/photo/MA-357.html
5 516 1.67% http://www.susi-und-strolch.de/eibi/index.html
6 320 1.03% http://www.susi-und-strolch.de/modules.php
7 171 0.55% http://www.ac6v.com/swl.htm
8 101 0.33% http://www.susi-und-strolch.de/eibi/ndb/photo/ERT-425.html
9 88 0.28% http://www.susi-und-strolch.de/eibi/dx/dx_e.html
10 87 0.28% http://www.susi-und-strolch.de/php/diaryphp.php
11 77 0.25% http://www.susi-und-strolch.de/abi97/
12 77 0.25% http://www.susi-und-strolch.de/eibi/
13 73 0.24% http://www.polskaam.radiopolska.pl/radiolatarnie.htm
14 65 0.21% http://www.susi-und-strolch.de/eibi/ndb/beaconlist.html
15 64 0.21% http://susi-und-strolch.de/frames/guestbook.html
16 64 0.21% http://www.susi-und-strolch.de/eibi/format.css
17 62 0.20% http://ac6v.com/swl.htm
18 56 0.18% http://www.google.de/search
19 55 0.18% http://dog-collars-reviews.com/
20 55 0.18% http://goodsguide.net/
21 53 0.17% http://onlinesieve.com/
22 48 0.16% http://susi-und-strolch.de/frames/susipermausflug.htm
23 47 0.15% http://www.susi-und-strolch.de/eibi/piter/_d11wolgograd.html
24 46 0.15% http://www.susi-und-strolch.de/eibi/ndb/photo/FR-297.html
25 45 0.15% http://susi-und-strolch.de/frames/urlaubkrimtext.htm
26 45 0.15% http://www.google.de/url
27 45 0.15% http://www.susi-und-strolch.de/eibi/ndb/photo/AY-375.html
28 41 0.13% http://www.susi-und-strolch.de/abi97/index.php
29 38 0.12% http://susi-und-strolch.de/frames/guestbook30.html
30 37 0.12% http://www.susi-und-strolch.de/

Top 15 of 15 Total Search Strings
# Hits Search String
1 7 29.17% susi und strolch
2 2 8.33% eike bierwirth
3 2 8.33% monduntergang
4 2 8.33% nebelwald
5 1 4.17% 1224 würzburger reichslandfriede
6 1 4.17% altes reich Ägypten libyen Äthiopien asyria
7 1 4.17% die weltgeschichte
8 1 4.17% eibi-liste
9 1 4.17% höhlenkloster auf mangup
10 1 4.17% john c. kowsky
11 1 4.17% kham tibet klimaphänomen
12 1 4.17% mauritania qsl 7245
13 1 4.17% panama intelmar radio
14 1 4.17% stephen schustek myspace
15 1 4.17% tongamond

Top 15 of 668 Total User Agents
# Hits User Agent
1 3185 10.29% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1658 5.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1634 5.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 1075 3.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 827 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 813 2.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 786 2.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 489 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 367 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 303 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
11 284 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
12 268 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
13 258 0.83% Opera/9.0 (Windows NT 5.1; U; en)
14 226 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 218 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)

Usage by Location for January 2011

Top 30 of 68 Total Locations
# Hits Files kB F kB In kB Out Location
1 12348 39.89% 12213 48.07% 265448 32.11% 0 0.00% 0 0.00% Netherlands
2 6741 21.77% 4208 16.56% 280326 33.91% 0 0.00% 0 0.00% United States
3 5106 16.49% 3698 14.56% 65908 7.97% 0 0.00% 0 0.00% Russian Federation
4 2305 7.45% 1868 7.35% 88721 10.73% 0 0.00% 0 0.00% Germany
5 988 3.19% 807 3.18% 19622 2.37% 0 0.00% 0 0.00% Poland
6 962 3.11% 906 3.57% 19719 2.39% 0 0.00% 0 0.00% Unresolved/Unknown
7 404 1.30% 365 1.44% 11425 1.38% 0 0.00% 0 0.00% Italy
8 241 0.78% 203 0.80% 7185 0.87% 0 0.00% 0 0.00% Ukraine
9 226 0.73% 139 0.55% 4790 0.58% 0 0.00% 0 0.00% Great Britain (UK)
10 179 0.58% 116 0.46% 8701 1.05% 0 0.00% 0 0.00% France
11 150 0.48% 107 0.42% 1912 0.23% 0 0.00% 0 0.00% Czech Republic
12 139 0.45% 82 0.32% 4464 0.54% 0 0.00% 0 0.00% China
13 93 0.30% 64 0.25% 5229 0.63% 0 0.00% 0 0.00% Sweden
14 88 0.28% 29 0.11% 764 0.09% 0 0.00% 0 0.00% Brazil
15 75 0.24% 73 0.29% 1252 0.15% 0 0.00% 0 0.00% Moldova
16 74 0.24% 22 0.09% 562 0.07% 0 0.00% 0 0.00% Finland
17 64 0.21% 33 0.13% 2214 0.27% 0 0.00% 0 0.00% Canada
18 60 0.19% 48 0.19% 3028 0.37% 0 0.00% 0 0.00% Austria
19 56 0.18% 55 0.22% 1020 0.12% 0 0.00% 0 0.00% Israel
20 52 0.17% 51 0.20% 763 0.09% 0 0.00% 0 0.00% Latvia
21 51 0.16% 51 0.20% 1141 0.14% 0 0.00% 0 0.00% Georgia
22 51 0.16% 22 0.09% 3301 0.40% 0 0.00% 0 0.00% Japan
23 48 0.16% 43 0.17% 2888 0.35% 0 0.00% 0 0.00% Hong Kong
24 44 0.14% 39 0.15% 923 0.11% 0 0.00% 0 0.00% Romania
25 33 0.11% 23 0.09% 274 0.03% 0 0.00% 0 0.00% Norway
26 32 0.10% 19 0.07% 5244 0.63% 0 0.00% 0 0.00% Switzerland
27 31 0.10% 10 0.04% 455 0.06% 0 0.00% 0 0.00% Ireland
28 28 0.09% 18 0.07% 3415 0.41% 0 0.00% 0 0.00% Australia
29 26 0.08% 18 0.07% 1008 0.12% 0 0.00% 0 0.00% Hungary
30 25 0.08% 24 0.09% 447 0.05% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.01